PRODUCTS
JXPC AS Series 4000-02 Pneumatic Check Valve
Model | AS1000 | AS2000-4000 |
Ensured Presure Resistance | 1.05MPa | MPa |
Max Working Medium | MPa | MPa |
Min Working Medium | MPa | MPa |
Ambient and Medium Temperature | 5-60℃ | |
regulated Fiow Turnsq | 10 | *8~9 |
Model | Bore | Free Flow | Controlled Flow | Weight (g) | ||
Flow(L/min) | Effective Sectional Area(mm) | Flow(L/min) | Effective Sectional Area(mm) | |||
AS1000-M5 | M5'' | 90 | 1.4 | 80 | 1.2 | 33 |
AS2000-01 | G1/8'' | 340 | 5.2 | 250 | 3.8 | 90 |
AS2000-02 | G1/4'' | 115 | ||||
AS3000-02 | G1/4'' | 810 | 12.3 | 810 | 12.3 | 130 |
AS3000-03 | G3/8'' | |||||
AS4000-02 | G1/4'' | 1670 | 25.5 | 1670 | 25.5 | 205 |
AS4000-03 | G3/8'' | |||||
AS4000-04 |